NBA (US) |
| 0:00 | New Orleans Pelicans | Indiana Pacers | 96:92 |
| 0:00 | Chicago Bulls | Denver Nuggets | 102:135 |
| 0:00 | Milwaukee Bucks | Los Angeles Clippers | 120:127 |
| 1:30 | San Antonio Spurs | Washington Wizards | 98:90 |
| 23:00 | Orlando Magic | Philadelphia 76ers | 98:118 |
| 23:00 | Charlotte Hornets | Memphis Grizzlies | 140:79 |
NHL (US) |
| 0:00 | St. Louis Blues | Boston Bruins | 2:1OT |
| 1:30 | Calgary Flames | Anaheim Ducks | 0:4 |
| 23:00 | Philadelphia Flyers | New York Rangers | 4:3 |
| 23:00 | Carolina Hurricanes | Arizona Coyotes | 6:5 |
| 23:00 | Columbus Blue Jackets | Florida Panthers | 4:0 |
| 23:00 | New York Islanders | Tampa Bay Lightning | 6:7 |
| 23:30 | Ottawa Senators | Edmonton Oilers | 2:6 |
| 23:30 | Detroit Red Wings | Washington Capitals | 0:1 |
Premier League Darts |
| 19:15 | Daryl Gurney | Mensur Suljović | 7:3 |
| 19:45 | Michael van Gerwen | Michael Smith | 7:2 |
| 20:20 | Gary Anderson | Simon Whitlock | 7:4 |
| 21:00 | Peter Wright | Raymond van Barneveld | 1:7 |
| 21:30 | Rob Cross | Gerwyn Price | 7:1 |