NBA (US) |
| 0:00 | New Orleans Pelicans | Dallas Mavericks | 115:105 |
| 0:00 | Boston Celtics | Oklahoma City Thunder | 100:99 |
| 0:00 | Minnesota Timberwolves | Los Angeles Clippers | 123:109 |
| 1:00 | Utah Jazz | Atlanta Hawks | 94:99 |
| 2:00 | Phoenix Suns | Detroit Pistons | 88:115 |
| 2:30 | Portland Trail Blazers | Houston Rockets | 111:115 |
| 23:00 | Cleveland Cavaliers | Toronto Raptors | 132:129 |
| 23:00 | Philadelphia 76ers | Memphis Grizzlies | 119:105 |
| 23:30 | Miami Heat | New York Knicks | 119:98 |
| 23:30 | Brooklyn Nets | Charlotte Hornets | 105:111 |
NHL (US) |
| 0:00 | Winnipeg Jets | Los Angeles Kings | 2:1OT |
| 0:30 | Chicago Blackhawks | Colorado Avalanche | 1:5 |
| 2:00 | Vegas Golden Knights | Vancouver Canucks | 4:1 |
| 2:30 | San Jose Sharks | New Jersey Devils | 6:2 |
| 23:00 | Buffalo Sabres | Arizona Coyotes | 1:4 |
| 23:00 | Pittsburgh Penguins | Montréal Canadiens | 5:3 |