Primeira Liga (POR) |
| 15:30 | Gil Vicente | Nacional | 1:1 |
| 18:00 | AVS Futebol SAD | FC Arouca | -:- |
| 18:00 | FC Alverca | Moreirense | -:- |
| 20:30 | Rio Ave FC | Benfica | -:- |
Premier League (ING) |
| 12:30 | Manchester United | Manchester City | 2:0 |
| 15:00 | Tottenham Hotspurs | West Ham United | 0:1 |
| 15:00 | AFC Sunderland | Crystal Palace | 1:1 |
| 15:00 | FC Chelsea | Brentford FC | 1:0 |
| 15:00 | FC Liverpool | FC Burnley | 1:0 |
| 15:00 | Leeds United | FC Fulham | 0:0 |
| 17:30 | Nottingham Forest | FC Arsenal | -:- |
Championship (ING) |
| 12:30 | FC Watford | FC Millwall | 0:2 |
| 12:30 | Coventry City | Leicester City | 2:1 |
| 12:30 | Ipswich Town | Blackburn Rovers | 3:0 |
| 15:00 | FC Stoke City | Queens Park Rangers | 0:0 |
| 15:00 | FC Southampton | Hull City A.F.C. | 0:2 |
| 15:00 | AFC Wrexham | Norwich City | 1:1 |
| 15:00 | Charlton Athletic | Sheffield United | 1:0 |
| 15:00 | Oxford United | Bristol City | 0:0 |
| 15:00 | Sheffield Wednesday | FC Portsmouth | 0:0 |
| 15:00 | Preston North End | Derby County | 0:0 |
| 17:30 | Swansea City | Birmingham City | -:- |
Ligue 1 (FRA) |
| 16:00 | RC Lens | AJ Auxerre | 0:0 |
| 18:00 | FC Toulouse | OGC Nice | -:- |
| 20:05 | SCO Angers | Olympique Marselha | -:- |
Ligue 2 (FRA) |
| 13:00 | Grenoble Foot | Red Star FC | 0:3 |
| 13:00 | ES Troyes AC | Stade Reims | 2:1 |
| 19:55 | AS St. Etienne | Clermont Foot | -:- |
Primera Division (ESP) |
| 13:00 | Real Madrid | UD Levante | 2:0 |
| 15:15 | RCD Mallorca | Athletic Bilbao | 2:2 |
| 17:30 | CA Osasuna | Real Oviedo | -:- |
| 20:00 | Real Betis Sevilla | FC Villarreal | -:- |
Segunda Division (ESP) |
| 13:00 | AD Ceuta FC | Real Valladolid | 0:3 |
| 15:15 | CyD Leonesa | Sporting Gijón | 1:3 |
| 17:30 | Real Zaragoza | Real Sociedad B | -:- |
| 20:00 | UD Almeria | Deportivo La Coruña | -:- |
Primeira divisão alemã |
| 14:30 | Borussia Dortmund | FC St. Pauli | 2:2 |
| 14:30 | Hamburgo SV | Bor. Mönchengladbach | 0:0 |
| 14:30 | 1. FC Colónia | FSV Mainz 05 | 2:1 |
| 14:30 | 1899 Hoffenheim | Bayer 04 Leverkusen | 1:0 |
| 14:30 | VfL Wolfsburgo | 1. FC Heidenheim 1846 | 1:1 |
| 17:30 | RB Leipzig | FC Bayern Munique | -:- |
2ª divisão |
| 12:00 | Preußen Münster | Karlsruher SC | 0:2 |
| 12:00 | 1. FC Nuremberga | SV Elversberg | 3:2 |
| 12:00 | Dynamo Dresden | SpVgg Greuther Fürth | 2:0 |
| 19:30 | Hertha BSC Berlim | FC Schalke 04 | -:- |
Super League (CH) |
| 17:00 | FC Lucerna | FC Lugano | -:- |
| Cancelado | FC Winterthur | FC St.Gallen | -:- |
| 19:30 | Young Boys Berna | FC Lausanne-Sport | -:- |
Süper Lig (TR) |
| 14:00 | Istambul Basaksehir FK | Fatih Karagümrük | 2:1 |
| 17:00 | Galatasaray Istambul | Gazisehir Gaziantep FK | -:- |
Primeira Iiga holandesa |
| 15:30 | Ajax Amsterdão | Go Ahead Eagles Deventer | 2:0 |
| 17:45 | PEC Zwolle | AZ Alkmaar | -:- |
| 19:00 | Excelsior Roterdão | Telstar | -:- |
| 19:00 | Fortuna Sittard | PSV Eindhoven | -:- |
| 20:00 | NAC Breda | NEC Nijmwegen | -:- |
Seria A (ITA) |
| 14:00 | Udinese Calcio | Inter Milão | 0:1 |
| 17:00 | SSC Nápoles | Sassuolo Calcio | -:- |
| 19:45 | Cagliari Calcio | Juventus Turim | -:- |
Pro League (BEL) |
| 15:00 | SV Zulte-Waregem | KRC Genk | 0:0 |
| 17:15 | KVC Westerlo | KSV Cercle Brugges | -:- |
| 19:45 | Royale Union Saint-Gilloise | KV Malines | -:- |
Serie B (IT) |
| 14:00 | FC Venezia | US Catanzaro 1929 | 3:1 |
| 14:00 | FC Empoli | FC Südtirol | 0:1 |
| 14:00 | AC Monza | Frosinone Calcio | 2:2 |
| 14:00 | US Avellino | Carrarese Calcio 1908 | 1:2 |
| 14:00 | Padova Calcio | Mantova 1911 | 1:2 |
| 16:15 | AC Reggiana 1919 | FC Cesena | -:- |
| 18:30 | SSC Bari | Juve Stabia | -:- |
Primera Division (MEX) |
| 3:00 | Mazatlán FC | CF Monterrey | 1:5 |
Taça das Nações Africanas |
| 16:00 | Egipto | Nigéria | 0:0 |
NFL (US) |
| 21:30 | Denver Broncos | Buffalo Bills | -:- |
NBA (US) |
| 0:00 | Philadelphia 76ers | Cleveland Cavaliers | 115:117 |
| 0:00 | Indiana Pacers | New Orleans Pelicans | 127:119 |
| 0:30 | Toronto Raptors | Los Angeles Clippers | 117:121OT |
| 0:30 | Brooklyn Nets | Chicago Bulls | 112:109 |
| 2:30 | Houston Rockets | Minnesota Timberwolves | 110:105 |
| 3:00 | Sacramento Kings | Washington Wizards | 128:115 |
| 22:00 | Dallas Mavericks | Utah Jazz | -:- |
NHL (US) |
| 0:00 | Carolina Hurricanes | Florida Panthers | 9:1 |
| 0:00 | Detroit Red Wings | San Jose Sharks | 4:2 |
| 1:00 | St. Louis Blues | Tampa Bay Lightning | 3:2a.pen. |
| 2:00 | Colorado Avalanche | Nashville Predators | 3:7 |
| 3:30 | Los Angeles Kings | Anaheim Ducks | 2:3a.pen. |
| 17:30 | Buffalo Sabres | Minnesota Wild | -:- |
| 18:00 | Philadelphia Flyers | New York Rangers | -:- |
| 20:00 | Calgary Flames | New York Islanders | -:- |
| 22:00 | Utah Mammoth | Seattle Kraken | -:- |
Campeonato Europeu de andebol |
| 17:00 | Ucrânia | França | -:- |
| 17:00 | Croácia | Geórgia | -:- |
| 17:00 | Áustria | Espanha | -:- |
| 19:30 | República Checa | Noruega | -:- |
| 19:30 | Suécia | Países Baixos | -:- |
| 19:30 | Sérvia | Alemanha | -:- |