NBA (US) |
| 0:00 | New Orleans Pelicans | Los Angeles Lakers | 128:125 |
| 0:00 | Houston Rockets | Detroit Pistons | 100:96OT |
| 0:30 | Dallas Mavericks | Utah Jazz | 112:119 |
| 2:00 | Sacramento Kings | Atlanta Hawks | 105:90 |
| 23:00 | Indiana Pacers | Los Angeles Clippers | 109:104 |
| 23:00 | Washington Wizards | Denver Nuggets | 100:108 |
| 23:30 | Cleveland Cavaliers | Phoenix Suns | 120:95 |
| 23:30 | New York Knicks | Minnesota Timberwolves | 104:108 |
| 23:30 | Toronto Raptors | Brooklyn Nets | 116:112 |
NHL (US) |
| 0:00 | Nashville Predators | Toronto Maple Leafs | 2:5 |
| 0:30 | Chicago Blackhawks | Vancouver Canucks | 2:5 |
| 1:00 | Colorado Avalanche | Los Angeles Kings | 1:7 |
| 2:00 | San Jose Sharks | Vegas Golden Knights | 2:1OT |
| 23:00 | Buffalo Sabres | Montréal Canadiens | 0:3 |
| 23:00 | Pittsburgh Penguins | New Jersey Devils | 3:4OT |