Qualificação Mundial |
| 17:00 | Turquia | Roménia | 1:0 |
| 19:45 | Itália | Irlanda do Norte | 2:0 |
| 19:45 | País de Gales | Bósnia e Herzegovina | 3:5a.pen |
| 19:45 | Eslováquia | Kosovo | 3:4 |
| 19:45 | Ucrânia | Suécia | 1:3 |
| 19:45 | Polónia | Albânia | 2:1 |
| 19:45 | Dinamarca | Macedónia do Norte | 4:0 |
| 19:45 | República Checa | Irlanda | 6:5a.pen |
Nations League |
| 17:00 | Gibraltar | Letónia | 0:1 |
| 17:00 | Malta | Luxemburgo | 0:2 |
NBA (US) |
| 0:00 | Memphis Grizzlies | San Antonio Spurs | 98:123 |
| 1:00 | Utah Jazz | Washington Wizards | 110:133 |
| 1:30 | Minnesota Timberwolves | Houston Rockets | 110:108OT |
| 2:00 | Golden State Warriors | Brooklyn Nets | 109:106 |
| 2:00 | Denver Nuggets | Dallas Mavericks | 142:135 |
| 2:00 | Portland Trail Blazers | Milwaukee Bucks | 130:99 |
| 2:30 | Los Angeles Clippers | Toronto Raptors | 119:94 |
| 23:00 | Detroit Pistons | New Orleans Pelicans | 129:108 |
| 23:00 | Orlando Magic | Sacramento Kings | 121:117 |
| 23:00 | Charlotte Hornets | New York Knicks | 114:103 |
NHL (US) |
| 23:00 | Tampa Bay Lightning | Seattle Kraken | 3:4OT |
| 23:00 | Philadelphia Flyers | Chicago Blackhawks | 5:1 |
| 23:00 | New York Islanders | Dallas Stars | 2:1 |
| 23:00 | Florida Panthers | Minnesota Wild | 2:3 |
| 23:00 | Montréal Canadiens | Columbus Blue Jackets | 2:1 |
| 23:00 | Ottawa Senators | Pittsburgh Penguins | 3:4a.pen. |
Premier League Darts |
| 18:15 | Jonny Clayton | Josh Rock | 3:6 |
| 18:45 | Luke Humphries | Michael van Gerwen | 3:6 |
| 19:15 | Luke Littler | Stephen Bunting | 6:3 |
| 19:45 | Gerwyn Price | Gian van Veen | 6:1 |
| 20:15 | Josh Rock | Michael van Gerwen | 3:6 |
| 20:45 | Luke Littler | Gerwyn Price | 6:4 |
| 21:15 | Michael van Gerwen | Luke Littler | 4:6 |