Liga dos Campeões |
| 20:00 | Paris St. Germain | Borussia Dortmund | 2:0 |
| 20:00 | FC Liverpool | Atlético Madrid | 2:3a.p. |
Primeira divisão alemã |
| 17:30 | Bor. Mönchengladbach | 1. FC Colónia | 2:1 |
Süper Lig (TR) |
| 17:00 | Yeni Malatyaspor | Trabzonspor | 1:3 |
NBA (US) |
| 0:00 | San Antonio Spurs | Dallas Mavericks | 119:109 |
| 0:00 | Houston Rockets | Minnesota Timberwolves | 117:111 |
| 0:00 | Memphis Grizzlies | Orlando Magic | 115:120 |
| 0:00 | Chicago Bulls | Cleveland Cavaliers | 108:103 |
| 2:00 | Portland Trail Blazers | Phoenix Suns | 121:105 |
| 2:30 | Los Angeles Lakers | Brooklyn Nets | 102:104 |
| 2:30 | Golden State Warriors | Los Angeles Clippers | 107:131 |
| 23:00 | Philadelphia 76ers | Detroit Pistons | 124:106 |
| 23:30 | Atlanta Hawks | New York Knicks | 131:136OT |
| 23:30 | Miami Heat | Charlotte Hornets | 98:109 |
NHL (US) |
| 0:30 | Dallas Stars | New York Rangers | 2:4 |
| 2:00 | Vancouver Canucks | New York Islanders | 5:4a.pen. |
| 2:00 | Anaheim Ducks | Ottawa Senators | 5:2 |