Primera Division (CHI) |
| 20:30 | Palestino | Audax Italiano | 1:2 |
NBA (US) |
| 0:00 | Minnesota Timberwolves | Los Angeles Clippers | 111:122 |
| 0:00 | New Orleans Pelicans | Atlanta Hawks | 120:130 |
| 0:00 | Milwaukee Bucks | Houston Rockets | 108:94 |
| 0:30 | Dallas Mavericks | Sacramento Kings | 121:125 |
| 1:00 | Denver Nuggets | Detroit Pistons | 95:92 |
| 2:30 | Los Angeles Lakers | Washington Wizards | 124:106 |
NHL (US) |
| 1:00 | Edmonton Oilers | Los Angeles Kings | 8:4 |
| 2:00 | Arizona Coyotes | Chicago Blackhawks | 1:0 |
| 2:00 | Vancouver Canucks | Anaheim Ducks | 4:5 |
| 23:00 | Philadelphia Flyers | Toronto Maple Leafs | 5:4a.pen. |
| 23:30 | Boston Bruins | New York Rangers | 6:3 |
Premier League Darts |
| 19:15 | Gerwyn Price | Michael Smith | 5:7 |
| 19:55 | James Wade | Dimitri van den Bergh | 6:6 |
| 20:35 | Rob Cross | Mensur Suljović | 5:7 |
| 21:15 | Peter Wright | Michael van Gerwen | 1:7 |
| 21:55 | Raymond van Barneveld | Daryl Gurney | 1:7 |