Europa League |
| 17:55 | Dínamo Kiev | FC Chelsea | 0:5 |
| 17:55 | FC Red Bull Salzburgo | SSC Nápoles | 3:1 |
| 17:55 | FK Krasnodar | FC Valencia | 1:1 |
| 20:00 | Inter Milão | Eintracht Frankfurt | 0:1 |
| 20:00 | Slavia Praga | FC Sevilla | 4:3a.p. |
| 20:00 | Benfica | Dínamo Zagreb | 3:0a.p. |
| 20:00 | FC Villarreal | Zenit S.Petersburgo | 2:1 |
| 20:00 | FC Arsenal | Stade Rennes | 3:0 |
NBA (US) |
| 1:30 | Houston Rockets | Golden State Warriors | 104:106 |
| 2:00 | Phoenix Suns | Utah Jazz | 97:114 |
| 23:00 | Indiana Pacers | Oklahoma City Thunder | 108:106 |
| 23:00 | Orlando Magic | Cleveland Cavaliers | 120:91 |
| 23:30 | Boston Celtics | Sacramento Kings | 126:120 |
NHL (US) |
| 1:30 | Edmonton Oilers | New Jersey Devils | 3:6 |
| 2:00 | Vancouver Canucks | New York Rangers | 4:1 |
| 23:00 | Buffalo Sabres | Pittsburgh Penguins | 0:5 |
| 23:00 | Philadelphia Flyers | Washington Capitals | 2:5 |
| 23:00 | New York Islanders | Montréal Canadiens | 2:1 |
| 23:30 | Ottawa Senators | St. Louis Blues | 2:0 |
| 23:30 | Detroit Red Wings | Tampa Bay Lightning | 4:5 |
Premier League Darts |
| 19:10 | Nathan Aspinall | Michael Smith | 2:7 |
| 19:45 | James Wade | Mensur Suljović | 3:7 |
| 20:25 | Rob Cross | Raymond van Barneveld | 7:3 |
| 21:05 | Gerwyn Price | Michael van Gerwen | 2:7 |
| 21:45 | Peter Wright | Daryl Gurney | 6:6 |