Liga dos Campeões |
| 17:00 | Besiktas Istambul | AS Mónaco | 1:1 |
| 19:45 | SSC Nápoles | Manchester City | 2:4 |
| 19:45 | Shaktiar Donetsk | Feyenoord Rotterdão | 3:1 |
| 19:45 | Borussia Dortmund | APOEL Nicósia | 1:1 |
| 19:45 | Tottenham Hotspurs | Real Madrid | 3:1 |
| 19:45 | FC Porto | RB Leipzig | 3:1 |
| 19:45 | FC Liverpool | NK Maribor | 3:0 |
| 19:45 | FC Sevilla | Spartak Moscovo | 2:1 |
Championship (ING) |
| 19:45 | Birmingham City | Brentford FC | 0:2 |
| 19:45 | Preston North End | Aston Villa | 0:2 |
Segunda Division (ESP) |
| 17:00 | Gimnástic de Tarragona | FC Barcelona B | 0:0 |
MLS (US) |
| 0:00 | Columbus Crew | New York City FC | 4:1 |
NBA (US) |
| 0:00 | Milwaukee Bucks | Oklahoma City Thunder | 91:110 |
| 2:30 | Los Angeles Lakers | Detroit Pistons | 113:93 |
| 23:00 | Charlotte Hornets | Milwaukee Bucks | 126:121 |
| 23:00 | Cleveland Cavaliers | Indiana Pacers | 107:124 |
| 23:00 | Washington Wizards | Phoenix Suns | 116:122 |
| 23:00 | Philadelphia 76ers | Atlanta Hawks | 119:109 |
| 23:30 | Miami Heat | Chicago Bulls | 97:91 |
| 23:30 | Boston Celtics | Sacramento Kings | 113:86 |
NHL (US) |
| 0:00 | Minnesota Wild | Winnipeg Jets | 1:2 |