Super League (CH) 2025/26 - Marcadores
A temporada atual da liga de prognósticos é novamente visível
| Pos. | Nome | Equipa | Golos | Jogos | Pénaltis |
|---|
| 1 | Chris Bedia | Young Boys Berna | 12 | 21 | 2/2 |
| 2 | Christian Fassnacht | Young Boys Berna | 11 | 20 | 1/2 |
| 3 | Alessandro Vogt | FC St.Gallen | 10 | 21 | 0/0 |
| 4 | Kevin Behrens | FC Lugano | 9 | 22 | 0/0 |
| 4 | Xherdan Shaqiri | FC Basileia | 9 | 21 | 3/5 |
| 6 | Carlo Boukhalfa | FC St.Gallen | 8 | 20 | 4/5 |
| 6 | Christopher Ibayi | FC Thun | 8 | 19 | 0/0 |
| 6 | Florian Aye | Servette FC Genebra | 8 | 18 | 0/1 |
| 6 | Philippe Keny | FC Zurique | 8 | 17 | 2/2 |
| 6 | Rilind Nivokazi | FC Sion | 8 | 22 | 0/1 |
| 11 | Andrin Hunziker | FC Winterthur | 7 | 19 | 0/0 |
| 11 | Elmin Rastoder | FC Thun | 7 | 21 | 0/0 |
| 11 | Jonathan Asp | Grasshopper-Club Zurique | 7 | 20 | 0/1 |
| 11 | Leonardo Bertone | FC Thun | 7 | 20 | 3/3 |
| 11 | Matteo Di Giusto | FC Lucerna | 7 | 22 | 2/2 |
| 11 | Matthias Phaeton | FC Zurique | 7 | 21 | 0/0 |
| 17 | Adrian Grbic | FC Lucerna | 6 | 21 | 2/2 |
| 17 | Aliou Baldé | FC St.Gallen | 6 | 21 | 1/2 |
| 17 | Franz-Ethan Meichtry | FC Thun | 6 | 21 | 0/0 |
| 17 | Gaoussou Diakite | FC Lausanne-Sport | 6 | 18 | 1/1 |
| 21 - 40 de 156 |