FA Cup (ENG) 2025/26 - Marcadores
A temporada atual da liga de prognósticos é novamente visível
| Pos. | Nome | Equipa | Golos | Jogos | Pénaltis |
|---|
| 1 | Tyrese Shade | Burton Albion | 5 | 2 | 0/0 |
| 2 | Ashley Fletcher | FC Blackpool | 4 | 3 | 1/1 |
| 2 | Danny Elliott | Macclesfield FC | 4 | 2 | 1/1 |
| 4 | Aaron Drinan | Swindon Town | 3 | 3 | 1/1 |
| 4 | Emil Riis Jakobsen | Bristol City | 3 | 1 | 0/0 |
| 4 | Fabio Tavares | Burton Albion | 3 | 3 | 0/0 |
| 4 | Gabriel Martinelli | FC Arsenal | 3 | 1 | 0/0 |
| 4 | Isaac Hutchinson | Cheltenham Town | 3 | 2 | 0/0 |
| 4 | Jaze Kabia | Grimsby Town | 3 | 3 | 0/0 |
| 4 | Jovon Makama | Norwich City | 3 | 1 | 0/0 |
| 4 | Jörgen Strand Larsen | Wolverhampton Wanderers | 3 | 1 | 0/0 |
| 4 | Louis Britton | Weston-Super-Mare | 3 | 3 | 0/0 |
| 4 | Michael Mellon | Oldham Athletic | 3 | 2 | 0/0 |
| 4 | Regan Linney | Carlisle United | 3 | 2 | 0/0 |
| 15 | Anthony Scully | Shrewsbury Town | 2 | 2 | 1/1 |
| 15 | Ashley Barnes | FC Burnley | 2 | 1 | 0/0 |
| 15 | Callum Hudson-Odoi | Nottingham Forest | 2 | 1 | 0/0 |
| 15 | Cauley Woodrow | Wycombe Wanderers | 2 | 2 | 1/1 |
| 15 | Charlie Webster | Burton Albion | 2 | 1 | 0/0 |
| 15 | Daniel Kanu | FC Walsall | 2 | 3 | 1/1 |
| 21 - 40 de 264 |